Armco Pure Iron | SLH Pure Iron
- huaguanjie
- Aug 15, 2025
- 2 min read
YT01 pure iron main chemical composition%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu | Nb | Ni | Ti | O | N |
0.002 | 0.002 | 0.02 | 0.003 | 0.003 | 0.007 | 0.008 | 0.009 | 0.0001 | 0.006 | 0.0002 | 0.004 | 0.003 |
Product status: Square billet round bar | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
YT2 pure iron main chemical composition%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu | Nb | Ni | Ti | O | N |
0.003 | 0.004 | 0.07 | 0.005 | 0.01 | 0.005 | 0.013 | 0.01 | 0.0003 | 0.009 | 0.06 | 0.004 | 0.004 |
Product status: Square billet | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
YT3 pure iron main chemical composition%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu | Nb | Ni | Ti |
|
|
0.003 | 0.007 | 0.06 | 0.006 | 0.007 | 0.005 | 0.02 | 0.008 | 0.0008 | 0.013 | 0.0003 |
|
|
Product status: Square billet | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
The main chemical composition of high-purity iron is%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu | Nb | Ni | Ti | O | N |
0.003 | 0.007 | 0.013 | 0.0009 | 0.003 | 0.007 | 0.006 | 0.008 | 0.0003 | 0.008 | 0.0005 | 0.005 | 0.005 |
Product status: Square billet | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
The main chemical composition of ultra-high purity iron (electrolytic sheet) is%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | As | Bi | Pb | Sn | Te | O | N |
0.0018 | 0.0001 | 0.00001 | 0.0004 | 0.0001 | 0.0001 | 0.00004 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.0016 | 0.0002 |
Product status: Sheet shaped | ||||||||||||
The main chemical composition of DT4C cold-rolled pure iron plate is%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu |
| Ni | Ti | CFB(A/m) | |
0.003 | 0.01 | 0.2 | 0.004 | 0.005 | 0.54 | 0.01 | 0.01 |
| 0.01 | 0.01 | 20.2 | 29.2 |
Product status: Steel plate with a thickness of 2.5mm-6mm | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
The main chemical composition of DT4C pure iron is%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu |
| Ni | Ti | CFB(A/m) | |
0.002 | 0.01 | 0.19 | 0.004 | 0.009 | 0.51 | 0.01 | 0.01 |
| 0.01 | 0.01 | 8.2 | 8.5 |
Product status: Round steel with a diameter of 22mm-100mm, steel billet | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
DT4 pure iron main chemical composition%, not greater than | ||||||||||||
C | Si | Mn | S | P | Al | Cr | Cu |
| Ni | Ti |
| |
0.004 | 0.01 | 0.14 | 0.005 | 0.011 | 0.26 | 0.02 | 0.02 |
| 0.01 | 0.01 |
|
|
Product status: round rod |
We are proud to say thatSLH Pure Iron one of the earliest merchants in China to develop pure iron. We have been operating the YT and DT series of pure iron for over 10 years and have received unanimous praise both domestically and internationally.



Comments